4th line between Jalgaon-Bhusawal [24.13 km]
Sector: Mass Transit • Location: Jalgaon, Maharashtra, India
Source: India Investment Grid (IIG)
Information Central Railway [CR] - II has come up with 4th line between Jalgaon-Bhusawal [24.13 km] with a ticket size of 261.37 INR Crores. This project in Railway Track sub-sector involves The current status of the project is Completion Certificate/COD and is being developed through the EPC route. Economic/Social Impact of the Project 4th line between Jalgaon-Bhusawal [24.46 kilometres] is a Cr
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | closed |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Information Central Railway [CR] - II has come up with 4th line between Jalgaon-Bhusawal [24.13 km] with a ticket size of 261.37 INR Crores. This project in Railway Track sub-sector involves The current status of the project is Completion Certificate/COD and is being developed through the EPC route. Economic/Social Impact of the Project 4th line between Jalgaon-Bhusawal [24.46 kilometres] is a Critical Project, and is important from point of view of decongestion of Manmad, Jalgaon, Bhusawal sections. They often witness huge train traffic coming from Northern, Western, Eastern, South Central, and Mumbai [Central] sides [i.e.Mumbai, Surat, Nagpur and Khandwa]. The financial progress [as of Jan 2023 - 90 percentage] and physical progress 98 percentage |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
