500 MWh Battery Storage Project
Sector: Power Generation (CCGT) • Location: Bihar, India
Source: pv magazine India
Bihar State Power Generation Co. Ltd (BSPGCL) has invited bids to set up standalone battery energy storage systems (BESS) for an aggregate storage capacity of 125 MW/500 MWh in Bihar. The projects will connect to the State Grid Sub-Stations and are eligible for central financial assistance in the form of viability gap funding (VGF).
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | Planned |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Bihar State Power Generation Co. Ltd (BSPGCL) has invited bids to set up standalone battery energy storage systems (BESS) for an aggregate storage capacity of 125 MW/500 MWh in Bihar. The projects will connect to the State Grid Sub-Stations and are eligible for central financial assistance in the form of viability gap funding (VGF). |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
