ABB and City of Davos e-vehicle innovation for sustainable mobility
Sector: Automotive • Location: Davos, Switzerland
Source: Highways Today
For this year’s annual World Economic Forum, the city of Davos and ABB teamed up in a long-term partnership to provide e-infrastructure for public and private transportation. Davos residents and WEF guests experienced the pioneering TOSA bus for themselves. The award-winning TOSA bus, developed by ABB in Switzerland, is already in use in Geneva and will soon be implemented in the French city of Na
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | ongoing |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | For this year’s annual World Economic Forum, the city of Davos and ABB teamed up in a long-term partnership to provide e-infrastructure for public and private transportation. Davos residents and WEF guests experienced the pioneering TOSA bus for themselves. The award-winning TOSA bus, developed by ABB in Switzerland, is already in use in Geneva and will soon be implemented in the French city of Nantes. It can recharge its battery in just 20 seconds as passengers board and disembark. In Davos, it will operate on the busy Line 1, running from the tourist centre to the hospital. This is the first time TOSA technology is being used in an Alpine region. The idea is to run the system under extreme winter weather conditions; ABB and its project partners expect to gain valuable insights from this pilot project. In addition, electric cars transporting people around Davos will be able to recharge their batteries at eight newly installed ABB fast-charging stations. Collectively, the TOSA e-bus and the charging stations provide a powerful, real-world demonstration of state-of-the-art sustainable transportation technologies, which are seeing increased deployment throughout the world as e-mobility becomes the driving force for bringing energy efficiency with low environmental impact to cars, buses, trains, ships and cable cars. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
