aGent Oriented Zero Defect Multi-stage mANufacturing
Source: EU Funding & Tenders Portal
Multi-stage manufacturing, which is typical in important industrial sectors such as automotive, house hold appliance and semiconductor manufacturing just to name few, is inherently complex. The main idea of GO0D MAN project is to integrate and combine process and quality control for a multi –stage manufacturing production into a distributed system architecture built on agent-based Cyber-Physical S
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | ended |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Multi-stage manufacturing, which is typical in important industrial sectors such as automotive, house hold appliance and semiconductor manufacturing just to name few, is inherently complex. The main idea of GO0D MAN project is to integrate and combine process and quality control for a multi –stage manufacturing production into a distributed system architecture built on agent-based Cyber-Physical Systems (CPS) and smart inspection tools designed to support Zero-Defect Manufacturing (ZDM) strategies. Data analytics tools provide a mean for knowledge build-up, system control and ZDM management. Real time and early identification of deviations and trends, performed at local level, allow to prevent the generation of defects at single stage and their propagation to down-stream processes, enabling the global system to be predictive (early detection of process faults) and proactive (self-adaptation to different conditions). The GO0D MAN project is based on the results of previous successful EU projects and integrates them to realize and deploy a Zero Defect Manufacturing framework for multi-stage production lines, in collaboration with industry partners, a system integrator, two technology providers and three end users. The use cases are representative of key European industrial sectors and have different types of multi-stage production systems: the first use case concerns highly automated serial mass production of automotive components, the second use case is about batch production of high precision mechanical components for automotive electro valves, the third use case produces professional customized products such as ovens for restaurants. Successful completion of this project will provide a replicable system architecture for ZDM. The results will be broadly applicable in a variety of industries to improve the overall quality and productivity of production systems. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
