Aguas de Sao Jose do Rio Claro
Sector: Water Supply and Storage • Location: Brazil
Source: World Bank Group
In October 2006, the municipality of Sao Jose do Rio Claro, in the state of Mato Grosso, Brazil, awarded a 30-year rehabilitate, operate and transfer contract for its water and sewage infrastructure to private operator Aguas de Sao Jose. In 2006, the town of Sao Jose do Rio Claro had a population of 13,535.
Aguas de Sao Jose was a special purpose company owned by Brazilian company Brasil Cent
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | active |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | In October 2006, the municipality of Sao Jose do Rio Claro, in the state of Mato Grosso, Brazil, awarded a 30-year rehabilitate, operate and transfer contract for its water and sewage infrastructure to private operator Aguas de Sao Jose. In 2006, the town of Sao Jose do Rio Claro had a population of 13,535. Aguas de Sao Jose was a special purpose company owned by Brazilian company Brasil Central Engenharia (Grupo Dias). In 2012, Aegea (subsidiary of the Brazilian company Equipav) acquired the project company along with another 15 water and wastewater concessionaries that were operating in the state of Mato Grosso and belonged to Grupo Dias. The ownership of all these companies were transfered to a newly created holding called Nascente do Xingu, itself a wholly-owned subsidiary of Aegea. The concession was awarded through an open competitive tender. No information was available on the number of final bidders. Information on the investment commitments was also not available. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
