Andalusia Hospitals
Sector: Hospital • Location: Egypt, Arab Republic of
Source: International Finance Corporation (IFC)
Andalusia Group (Andalusia or the Group), a hospital and healthcare company established in 1984, is operating under the brand name of “Al-Salama” in Alexandria, Egypt and “Hai-Al-Jamea” in Jeddah, Saudi Arabia. Andalusia’s network operates 200 beds in total (88 in Jeddah; 112 in Alexandria) and provides services to 420,000 patients a year.The Group has developed an $68 million 3-year expansion pro
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | completed |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Andalusia Group (Andalusia or the Group), a hospital and healthcare company established in 1984, is operating under the brand name of “Al-Salama” in Alexandria, Egypt and “Hai-Al-Jamea” in Jeddah, Saudi Arabia. Andalusia’s network operates 200 beds in total (88 in Jeddah; 112 in Alexandria) and provides services to 420,000 patients a year.The Group has developed an $68 million 3-year expansion program which consists of:An investment program in Egypt of $33 million which entails:- expansion of Al-Salama hospital in Alexandria from 83 to 115 beds, and - construction of a new 100 bed Al-Salama hospital in Cairo.An on going investment program in Saudi Arabia of $35 million which will result in:- construction of a new 120 bed hospital in the new Jeddah Gate down town, - expansion of existing Hai Al-Jamea Hospital in Jeddah, and - expansion of dental and dermatology center in Jeddah.The proposed IFC investment is an A loan for IFC’s own account of up to $15 million and an equity investment of up to $10 million. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
