Cooperative Ecosystem Studies Unit, Pacific Northwest CESU
Sector: Geothermal • Location: United States of America
Source: Grants.gov
The USGS is offering a funding opportunity to a CESU partner to for research designed to provide information regarding expected advantage of repowering, i.e., replacing smaller, less efficient and potentially more harmful turbines with larger, more efficient and potentially less harmful turbines in southern California. Electricity generation has environmental impacts. This is even the case for r
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | archived |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | The USGS is offering a funding opportunity to a CESU partner to for research designed to provide information regarding expected advantage of repowering, i.e., replacing smaller, less efficient and potentially more harmful turbines with larger, more efficient and potentially less harmful turbines in southern California. Electricity generation has environmental impacts. This is even the case for renewable forms of energy â¿¿ wind, solar, and geothermal. For example, wind and solar energy generation can both injure or kill large numbers of birds or bats and they can reduce habitat quantity and quality for these same species. Environmental costs such as these are a problem for ratepayers because they increase the challenges to permitting, developing and operating a renewable energy facility, which increases costs to ratepayers. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
