CSX Howard Street Tunnel Project
Sector: Tunnel • Location: Baltimore, Maryland, United States
Source: CBS News
The project involves modernizing a 130-year-old freight train tunnel in Baltimore to allow for double-stacked container trains to travel to and from the Port of Baltimore. It includes adjusting the clearance at 22 points between Baltimore and Philadelphia, increasing business capacity by 160,000 containers per year and generating 14,000 jobs.
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | under construction |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | The project involves modernizing a 130-year-old freight train tunnel in Baltimore to allow for double-stacked container trains to travel to and from the Port of Baltimore. It includes adjusting the clearance at 22 points between Baltimore and Philadelphia, increasing business capacity by 160,000 containers per year and generating 14,000 jobs. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
