Department of Defense Explosive Ordnance Disposal (EOD)
Sector: Aerospace & Defense • Location: United States of America
Source: Grants.gov
a. ONR funding supporting this BAA is for applied research and valued at approximately $2.4M.
b. Total Amount of Funding Available: Approximately $2.4M (or more) per year over three years, subject to appropriation and final approval by the Interagency Working Group on Ocean Partnerships (IWG-OP).
c. Anticipated Number of Awards: 2-4. An Offeror may propose on more than one Topic.
d.
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | archived |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | a. ONR funding supporting this BAA is for applied research and valued at approximately $2.4M. b. Total Amount of Funding Available: Approximately $2.4M (or more) per year over three years, subject to appropriation and final approval by the Interagency Working Group on Ocean Partnerships (IWG-OP). c. Anticipated Number of Awards: 2-4. An Offeror may propose on more than one Topic. d. Anticipated Range of Individual Award Amounts: $800,000 per year. e. Anticipated Period of Performance for Awards: Approximately twenty-four (24) months. ************************************************************************************************************************************The FULL ANNOUNCEMENT is available on the Grants.gov website by scrolling to the top of the synopsis page and clicking on the "FULL ANNOUNCEMENT" box surrounded by the dotted line at the top of the page. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
