Enterprise Europe Network Netherlands
Sector: Government • Location: Netherlands
Source: EU Funding & Tenders Portal
This proposal is to establish the Enterprise Europe Network for the period 2015-2020 in the Netherlands. The consortium consists of two established organisations covering the whole of the Netherlands. This proposal will include a implementation strategy for the period 2015-2020. In this implementation strategy is described the strategic approach the needs and market circumstances in the Nether
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | ended |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | This proposal is to establish the Enterprise Europe Network for the period 2015-2020 in the Netherlands. The consortium consists of two established organisations covering the whole of the Netherlands. This proposal will include a implementation strategy for the period 2015-2020. In this implementation strategy is described the strategic approach the needs and market circumstances in the Netherlands as well as a regional embeddedment in the Netherlands. Moreover the cooperation with the NCP network in the Netherlands is is integrated in this proposal. Secondly a workprogramme for the period 2015-2016 is part of this proposal. This workprogramme comprises all services and activities mentioned in the call. Finally a PES document is attached with annex 1, 2 and 3. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
