Erie Canalway Trail Rehab
Sector: Manufacturing (Industrial) • Location: Rochester, New York, United States of America
Source: Dodge
Rehabilitation of the existing trail segments via asphalt surface repairs, asphalt milling, subsurface repairs, slope repairs tree root removal and asphalt reconstruction as needed. Installation of permanent erosion control practices, it also includes access control to various roadways as well as new signage and striping.
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | Bidding |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Rehabilitation of the existing trail segments via asphalt surface repairs, asphalt milling, subsurface repairs, slope repairs tree root removal and asphalt reconstruction as needed. Installation of permanent erosion control practices, it also includes access control to various roadways as well as new signage and striping. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
