Estudillo Canal Tide Gate
Sector: Water Supply and Storage • Location: California, United States of America
Source: Alameda County Public Works Agency
The Estudillo Canal Reconstruction Project will rebuild the aging tide gate structure. A portion of the south levee will be modified to allow high stormwater flows during major storm events. Stormwater will be diverted into adjacent City of San Leandro ponds for temporary storage until that water can flow back into the canal. The completion of this District project, along with a City lead project
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | the design phase has been completed. both the city of san leandro and the district have submitted fema hazard mitigation grant program funding applications. fema is still going through the application review process. fema issued the following initial public notification on may 15, 2023: initial public notice letter fema subsequently issued the following final public notification on june 29, 2023: final public notice letter |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | The Estudillo Canal Reconstruction Project will rebuild the aging tide gate structure. A portion of the south levee will be modified to allow high stormwater flows during major storm events. Stormwater will be diverted into adjacent City of San Leandro ponds for temporary storage until that water can flow back into the canal. The completion of this District project, along with a City lead project at Neptune Drive, will enable the submission of a Letter of Map Revision to the Federal Emergency Management Agency (FEMA) to remove the community from a recently mapped 100-year floodplain. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
