European infrastructure for spectroscopy, scattering and imaging of soft matter
Sector: Electric Vehicles (EVs) • Location: Germany, Austria, Spain, Italy, Sweden, Netherlands, Switzerland, Greece, United Kingdom, France, Belgium, Poland
Source: EU Funding & Tenders Portal
EUSMI will provide the community of European soft-matter researchers with an open-access infrastructure as a platform to support and extend their research, covering characterization, synthesis, and modeling. Where ESMI has set the standard for the past five years, EUSMI will significantly go beyond. EUSMI will enhance the European competitiveness in soft-matter research and innovation through the
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | ended |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | EUSMI will provide the community of European soft-matter researchers with an open-access infrastructure as a platform to support and extend their research, covering characterization, synthesis, and modeling. Where ESMI has set the standard for the past five years, EUSMI will significantly go beyond. EUSMI will enhance the European competitiveness in soft-matter research and innovation through the integration and the extension of the scope of existing specialized infrastructures. A full suite of coherent key infrastructures and the corresponding expertise from 15 top-level institutions are combined within EUSMI, which will become accessible to a broad community of researchers operating at different levels of the value chain, including SMEs and applied research. Access is offered to infrastructures covering the full chain of functional soft-matter material research, ranging from advanced material characterization by a full suite of specialized experimental installations, including large-scale facilities, chemical synthesis of a full set of soft-matter materials, upscaling of laboratory synthesis, to modeling by high-performance supercomputing. The existing infrastructure will be continuously improved by JRA to allow users to conduct research always employing the most advanced techniques and methods.. In addition, an ambitious networking programme will ensure efficient dissemination and communication, as well as continued education of established researchers and training of an emerging generation of scientist. This approach will drive academic research and innovation in soft nanotechnology by providing a multidisciplinary set of essential research capabilities and expertise to guide users, developing the next generation of techniques and instruments to synthesize, characterize, and numerically simulate novel soft matter materials and contributing to the creation of a broad knowledge basis. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
