Grahym at Southbridge Townhomes
Sector: Road • Location: Fort Mill, South Carolina, United States of America
Source: Dodge
This subdivision includes 95 proposed single-family attached lots, consisting of 45 front-loaded townhomes and 50 alley-loaded townhomes. The front-loaded townhomes will have a minimum lot width of 26 feet while rear-loaded townhomes have a minimum lot width of 22 feet for a minimum lot size of 2,354 square feet. The proposed density for the development is 3.16 units per acre.
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | start |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | This subdivision includes 95 proposed single-family attached lots, consisting of 45 front-loaded townhomes and 50 alley-loaded townhomes. The front-loaded townhomes will have a minimum lot width of 26 feet while rear-loaded townhomes have a minimum lot width of 22 feet for a minimum lot size of 2,354 square feet. The proposed density for the development is 3.16 units per acre. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
