Hemas Upper Agra Oya SHPP
Sector: Hydro • Location: Sri Lanka
Source: World Bank Group
Hemas Holding acquired 100% ownership of the 2.6MW Upper Agra Oya mini hydropower plant, in Nuwara Eliya District - December 31, 2009. The CDM application labels Eco Power, from Sri Lanka, as the developer. The equipment supplier lists Senok Mark Hydro (Pvt.) Ltd. as its customer (and hence developer?). The project company was Upper Agra Oya Hydro Power (pvt) Ltd.
The project consists of two h
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | active |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Hemas Holding acquired 100% ownership of the 2.6MW Upper Agra Oya mini hydropower plant, in Nuwara Eliya District - December 31, 2009. The CDM application labels Eco Power, from Sri Lanka, as the developer. The equipment supplier lists Senok Mark Hydro (Pvt.) Ltd. as its customer (and hence developer?). The project company was Upper Agra Oya Hydro Power (pvt) Ltd. The project consists of two horizontal-axis Fracis Turbines, from equipment supplier Gilbert Gilkes & Gordon (UK) with generators from Alconsa Berango (Spain). Under the CDM application, the project activity is recorded as starting in March 2000. The crediting period started in January 2007. According to the equipment supplier, the project was commissioned in July 2005. The project applied for UNFCCC CDM financing as a bundle of five projects - together with Upper Watawala, Kolapatana, Atabage, and Galatha Oya. Financial closure date is unknown and ESTIMATED at July 2005, reported commissioning date. Total cost was unknown, but ESTIMATED at US$ 2.6 million. http://www.hemas.com/upper-agraoya-hydropower-readmore http://www.gilkes.com/page/132/Agra-Oya-Sri-Lanka.htm http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=108758062 http://newcdmprojects.in/small-hydropower-projects-at-upper-watawala-agra-oya-kolapatana-atabage-and-galatha-oya/ http://www.dnv.com/focus/climate_change/Upload/PDD%20-%20New%20Projects%20%20-%20UAKAG%20-%20Nov%209%20%202006.pdf |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
