Homecrest Cloudburst Flood Protection Project
Sector: Waste Processing and Treatment • Location: New York City, New York, United States
Source: Brooklyn Paper
A $95 million flood protection system in Homecrest, Brooklyn, using a combination of green and gray infrastructure such as porous pavement and underground water storage tanks to slow rainwater and reduce strain on the sewer system. The project targets flood-prone streets and intersections to mitigate flooding caused by intense rainstorms known as cloudbursts.
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | planned |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | A $95 million flood protection system in Homecrest, Brooklyn, using a combination of green and gray infrastructure such as porous pavement and underground water storage tanks to slow rainwater and reduce strain on the sewer system. The project targets flood-prone streets and intersections to mitigate flooding caused by intense rainstorms known as cloudbursts. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
