Improvement of anti-flood protection in Lewin Brzeski on the Nysa Kłodzka river
Sector: Water Supply and Storage • Location: Lewin Brzeski, Poland
Source: Skanska
Before we started realization works, the bed of the Nysa Kłodzka river was strongly silted up above the level of solid weir. The river had at that time flow capacity of 70÷80m³/s. Flows of the...
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | ongoing |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Before we started realization works, the bed of the Nysa Kłodzka river was strongly silted up above the level of solid weir. The river had at that time flow capacity of 70÷80m³/s. Flows of the... |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | Medium |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
