J. Chokka Rao Devadula Lift Irrigation Scheme
Sector: Water Supply and Storage • Location: Eturunagaram, Telangana, India
Source: India Investment Grid (IIG)
Information Irrigation and CAD-TG has come up with J. Chokka Rao Devadula Lift Irrigation Scheme with a ticket size of 14730 INR Crores. This project in Irrigation sub-sector involves The current status of the project is - and is being developed through the EPC route. Economic/Social Impact of the Project J. Chokka Rao Devadula LIS envisages the lifting of water from Godavari river to irrigate an
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | under implementation |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | Information Irrigation and CAD-TG has come up with J. Chokka Rao Devadula Lift Irrigation Scheme with a ticket size of 14730 INR Crores. This project in Irrigation sub-sector involves The current status of the project is - and is being developed through the EPC route. Economic/Social Impact of the Project J. Chokka Rao Devadula LIS envisages the lifting of water from Godavari river to irrigate an area of 2,48,786 Ha in Hanumakonda, Warangal, Mahabubabad, Jangaon, Siddipet, Yadadri, Suryapet & Karimnagar, Mulugu and Jaya Shankar Bhupalapally districts of Telangana. The project was accorded investment clearance for Rs. 9427.73 Crore by Planning Commission vide No.2 [113]1/2005-WR, dated 15-07-2011. The project was included under AIBP during FY 2005-06 and it is being monitored by M & A Dte, CWC, Hyderabad. The latest revised estimated cost of the project is Rs. 13445.44 crore which has been accorded Administrative Approval by Govt. of Telangana vide G.O.Ms No. 12, I&CAD [Projects-III] Dept. dated 13.02.2017 and also approved by CWC [FTPC]. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
