Ksi Lisims LNG Facility
Sector: Hydro • Location: British Columbia, Canada
Source: Yahoo News Canada
An Indigenous-led $30-billion liquified natural gas (LNG) facility on Pearse Island, B.C., co-developed by the Nisga'a Nation and Western LNG. It will produce about 12 million tonnes of LNG per year, mostly for Asian clients, powered largely by hydro-electricity to be net-zero by 2030. The project will employ about 800 construction workers and 350 operational personnel, contributing about $3 billi
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | planned |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | An Indigenous-led $30-billion liquified natural gas (LNG) facility on Pearse Island, B.C., co-developed by the Nisga'a Nation and Western LNG. It will produce about 12 million tonnes of LNG per year, mostly for Asian clients, powered largely by hydro-electricity to be net-zero by 2030. The project will employ about 800 construction workers and 350 operational personnel, contributing about $3 billion to the economy. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
