Mid-Scale Innovations Program
Sector: Education • Location: United States of America
Source: Grants.gov
A vigorous Mid-Scale Innovations Program (MSIP) was recommended by the 2010 Astronomy and Astrophysics Decadal Survey, citing "many highly promising projects for achieving diverse and timely science." As described in this solicitation, the Division of Astronomical Sciences will establish a new mid-scale program to support a variety of astronomical activities within a cost range up to $40M. This p
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | archived |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | A vigorous Mid-Scale Innovations Program (MSIP) was recommended by the 2010 Astronomy and Astrophysics Decadal Survey, citing "many highly promising projects for achieving diverse and timely science." As described in this solicitation, the Division of Astronomical Sciences will establish a new mid-scale program to support a variety of astronomical activities within a cost range up to $40M. This program will be formally divided into four subcategories: 1) limited term, self-contained science projects; 2) longer term mid-scale facilities; 3) development investments for future mid-scale and large-scale projects; and 4) community open access capabilities. The MSIP will emphasize both strong scientific merit and a well-developed plan for student training and involvement of a diverse and inclusive workforce in instrumentation, facility development, or data management. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
More Education projects in United States of America
- Beardslee Blvd Widening
- FCS Child Care Project
- Brotman Hall (BH) Suite 377 Renovation
- Fine Arts and Housing Cooling Engineering Study
- JUSTIN and J. LOHR Center for Wine and Viticulture
- William and Linda Frost Center for Research and Innovation
- Harriet and Charles Luckman Fine Arts Complex [029-LT]
- Fine Arts [009-FA]
