Optimized Integrated Multidisciplinary Systems (OPTIMUS)
Sector: Advanced Electronics • Location: United States of America
Source: Grants.gov
The OPTimized Integrated MUltidisciplinary Systems (OPTIMUS) program will bring new coupled systems (actuation, power, thermal, engines) to the Multidisciplinary Optimized MDO conceptual design space for high speed aircraft such as next generation air dominance aircraft. The desired outcome is enhanced MDO methods, integrated operational analyses, geographically distributed design, and demonstra
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | archived |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | The OPTimized Integrated MUltidisciplinary Systems (OPTIMUS) program will bring new coupled systems (actuation, power, thermal, engines) to the Multidisciplinary Optimized MDO conceptual design space for high speed aircraft such as next generation air dominance aircraft. The desired outcome is enhanced MDO methods, integrated operational analyses, geographically distributed design, and demonstration of the work on a Future Air Dominance conceptual design. Some key issues include looking at key coupled aircraft systems earlier in the design process, and defining what fidelity is needed at various milestones in the process. In addition, the development of distributed co-design/simulation is expected. Optimization parameters shall be tied to focused mission level assessment methods. This is a two-step BAA, and the first step cannot be submitted via Grants.gov. The second step (full proposal) may be submitted via Grants.gov. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
More Advanced Electronics projects in United States of America
- West Bay Yards
- Mushrooms for the Campus Center for Approriate Technology
- East 14th Street
- Southern University Reaching Across the Digital Divide (SURADD): Connecting Minority Communities Pilot
- Meeting the Needs of Underrepresented Communities by Providing Broadband Access and Training
- Missouri Network Alliance dba Bluebird Network MO to OK NTIA MMGP
- Creating Connections: Building Equitable Access to Broadband in Newark through Public-Private Collaborations
- Connecting Broward UP Communities (CBC) Project
