Owens Tribal Environmental Education trip to Yosemite National Park on a quest for Native Plants and Animals
Sector: Commercial • Location: United States of America
Source: Grants.gov
In partnership with the USFWS� Connecting People with Nature program the Bishop Tribal Office will conduct the Owens Tribal Environmental Education Trip to Yosemite National Park on a Quest for Native Plants and Animals project. The project purpose is to connect Native American children in grades 3rd through 5th to aspects of their culture by way of environmental and cultural education through t
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | archived |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | In partnership with the USFWS� Connecting People with Nature program the Bishop Tribal Office will conduct the Owens Tribal Environmental Education Trip to Yosemite National Park on a Quest for Native Plants and Animals project. The project purpose is to connect Native American children in grades 3rd through 5th to aspects of their culture by way of environmental and cultural education through the eyes and minds of environmental specialist, whether they are scientists by trade or Native American elders, or both. Participants will connect with nature each day by journaling or recording information from various environmental activities (e.g. meadow and riparian botany, geologic hikes, museum exploration, campfire programs with rangers, archaeological activities, etc.), |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
