Poechos I and II
Sector: Hydro • Location: Peru
Source: World Bank Group
On October 31, 2002 Peruvian company Sindicato Energetico S.A. (Sinersa) received financing for the construction and operation of the 15.4 MW Poechos I hydroelectric generation facility. Inter-American Investment Corporation (IIC) provided a $8.5 million loan to support this project. Poechos is in the Piura department of Peru, and is slated to have a second 8 MW phase. The project will connect
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | active |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | On October 31, 2002 Peruvian company Sindicato Energetico S.A. (Sinersa) received financing for the construction and operation of the 15.4 MW Poechos I hydroelectric generation facility. Inter-American Investment Corporation (IIC) provided a $8.5 million loan to support this project. Poechos is in the Piura department of Peru, and is slated to have a second 8 MW phase. The project will connect with the grid via a 34 km transmission line to the Sullana substation. In July 2009, Sindicato Energetico concluded the 10 MW expansion of Poechos by starting the commercial operation of 10 MW Poechos II, whose cost totaled US$14 million. The plant was built in the Piura region near the existing 15.4 MW Poechos I hydroelectric plant, launched in 2004. Of the cost of Poechos II, US$9 million was financed by Germany's development finance institution Deutsche Investitions-und Entwicklungsgesellschaft (DEG), a member of KfW banking group The electricity from Poechos II will be sold by Electronoroeste (Enosa), which holds the electricity distribution concession for northwestern Peru. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
