Smart Photovoltaics Inertia Control Based on Real-time System Inertia Awareness
Sector: Advanced Electronics • Location: Oak Ridge, Tennessee, United States of America
Source: Department of Energy (DOE)
This project team will develop and validate smart virtual inertia controls for photovoltaic (PV) inverters in order to improve PV system performance and lower operating costs. Existing PV inertia controls have set parameters that make it difficult for them to coordinate with dynamic interconnection inertia levels, leading to poor control or wasted PV power reserve. This team will develop an ambien
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | Close |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | This project team will develop and validate smart virtual inertia controls for photovoltaic (PV) inverters in order to improve PV system performance and lower operating costs. Existing PV inertia controls have set parameters that make it difficult for them to coordinate with dynamic interconnection inertia levels, leading to poor control or wasted PV power reserve. This team will develop an ambient, measurement-based method to estimate system inertia that makes each PV inverter aware of system inertia in real time, enabling the inverter to adjust its own inertia without communication controls. This technology will be integrated with a commercial PV inverter, then tested with a simulation model that mimics interconnection for a PV system. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
