TwinHub Floating Offshore Wind Project
Sector: Wind • Location: United Kingdom
Source: 4C Offshore
The TwinHub project is a 32 MW floating offshore wind demonstration project planned in the Celtic Sea off the coast of Cornwall, UK. It was developed by Hexicon and had secured a 15-year contract for difference (CfD) awarded in 2022. The project faced rising costs and financial viability issues leading to the termination of its CfD contract by the UK government in 2026.
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | cancelled |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | The TwinHub project is a 32 MW floating offshore wind demonstration project planned in the Celtic Sea off the coast of Cornwall, UK. It was developed by Hexicon and had secured a 15-year contract for difference (CfD) awarded in 2022. The project faced rising costs and financial viability issues leading to the termination of its CfD contract by the UK government in 2026. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
