UNderstanding, descRibing And Visualizing Electronic charge in noveL oxide heteroStructures
Sector: Commercial • Location: France
Source: EU Funding & Tenders Portal
"Charge reorganization at the interface between oxides is the key feature of the emerging field of oxide-based electronics (""oxitronics""). Oxides like perovskites, ferrites, manganites (as SrTiO3, BaTiO3, Fe3O4, BiFeO3, CaMnO3) have become the building blocks for complex heterostructures coupling together at nanoscale different electronic and magnetic properties. Heterostructures can be used to
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | ended |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | "Charge reorganization at the interface between oxides is the key feature of the emerging field of oxide-based electronics (""oxitronics""). Oxides like perovskites, ferrites, manganites (as SrTiO3, BaTiO3, Fe3O4, BiFeO3, CaMnO3) have become the building blocks for complex heterostructures coupling together at nanoscale different electronic and magnetic properties. Heterostructures can be used to create new outstanding electronic devices to go beyond the traditional silicon-based architectures. To control oxides electro-magnetic properties it's mandatory to completely understand the phenomena taking place at the nanoscale, like charge fluctuation and disproportionation, spin symmetry breaking or local chemical coordination experimentally measured with atomic-resolution and directly connected with the changes in the electronic and optical excitations spectra. This project wants to integrate sophisticated ab initio parameter-free simulations, based on Density Functional Theory and including many body effects, through Many Body Perturbation Theory and Time Dependent Density Functional Theory, with measurements in order to understand and to predict the mechanisms in oxides at nanoscale. These transferable and predictive parameter-free approaches will complement and guide the experiment. The direct comparison of calculated spectra with the experiment will permit to identify the electronic origin of the different excitations, their mutual interactions and their coupling driven by other degrees of freedom. The electronic structure of oxides (charge occupation, bandstructure, bandoffsets) across the metal-insulator transition will be calculated through the correct estimation of dielectric screening function; effect of dopants and strain on oxides and interfaces will be analyzed by calculating electronic and optical spectra. Moreover the side-by-side direct comparison between the calculated spectra and measured observables will permit to refine the theory and its ingredients." |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
