VianaWave 10-MW Wave Energy Farm
Sector: Raw Materials • Location: Portugal
Source: Renewables Now
The VianaWave project will consist of 30 wave energy converters and is scheduled to start operations in 2028/2029. It is expected to generate 30 GWh of electricity per year. The project marks a shift from pilot-scale demonstrations to commercial rollout and supports Portugal's National Energy and Climate Plan goal of 200 MW of installed wave energy capacity by 2030.
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | planned |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | The VianaWave project will consist of 30 wave energy converters and is scheduled to start operations in 2028/2029. It is expected to generate 30 GWh of electricity per year. The project marks a shift from pilot-scale demonstrations to commercial rollout and supports Portugal's National Energy and Climate Plan goal of 200 MW of installed wave energy capacity by 2030. |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
