WA/DOT: SR 3 Fish Barriers Removal
Sector: Waste Processing and Treatment • Location: Belfair, Washington, United States of America
Source: Dodge
SR 3/SR 106/SR 300 Belfair Vicinity - Remove Fish Barriers The existing drainage structure at this location has been identified as a fish passage barrier. By replacing the existing structure with a fish passable structure, the restriction to fish passage will be eliminated. Remove fish barriers(991795 991797 991991 996699 999626 115 MC218)
Project Information FAQ
Project Information
Want to explore the full details? View the full report
Participants
Sponsoring Agency | Obfuscated Data |
Company | Obfuscated Data |
Status
Original status | planning schematics |
Taiyo status | Obfuscated Data |
Taiyo last update | 00-00-0000 |
Available timestamps | 00-00-0000 |
Available timestamp type | Obfuscated Data |
Contact
Contact name | Obfuscated Data |
Phone | 0000000000 |
ObfuscatedData@email.com | |
Address | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Description
Description | SR 3/SR 106/SR 300 Belfair Vicinity - Remove Fish Barriers The existing drainage structure at this location has been identified as a fish passage barrier. By replacing the existing structure with a fish passable structure, the restriction to fish passage will be eliminated. Remove fish barriers(991795 991797 991991 996699 999626 115 MC218) |
Original sub-sector | Obfuscated |
Original Currency | USD |
Original budget | 000000000000000 |
Procurement method | Obfuscated Data |
Budget | 000000000000000 |
Location
Region | Obfuscated |
Country | Obfuscated |
State | Obfuscated Data |
County | Obfuscated |
Location | Obfuscated Data, Obfuscated data, obfuscated data, Obfuscated data |
Source
Source reliability | High |
Data quality score | 100% |
Source | Obfuscated Data |
URL | obfuscated_data,obfuscateddata.com |
More Details
Project Type | Obfuscated Data |
Article Published Date | Obfuscated Data |
